F.Y. BCOM | F.Y. BMS | F.Y BA |
---|---|---|
UBCOMFSI.1 - Accountancy and Financial Management I | UBMSFSI.1 - Introduction to Financial Accounts | UBA 1.2 - Paper I _Communication Skills in English |
UBCOMFSI.2 - Commerce I | UBMSFSI.2 - Business Law | UBA 1.23 - PAPER I - FOUNDATION SOCIOLOGY |
UBCOMFSI.3 - Business Economics I | UBMSFSI.3 - Business Statistics | UBA 1.24 - PAPER I - GENERAL PSYCHOLOGY |
UBCOMFSI.4 - Business Communication I | UBMSFSI.5.1 - Foundation Course I | UBA 1.28 - PAPER I - History of Modern India (1857-1947) |
UBCOMFSI.5 - Environmental Studies I | UBMSFSI.4 - Business Communication I | UBA 1.4 - HINDI |
UBCOMFSI.6.1 - Foundation Course I | UBMSFSI.6 - Foundation of Human Skills | UBAFSI.6.1 - Foundation Course-I |
UBCOMFSI.7 - Mathematical and Statistical Techniques I | UBMSFSI.7 - Business Economics I |
F.Y. BCOM | F.Y. BMS | F.Y BA |
---|---|---|
UBCOMFSII.1 -Accountancy and Financial Management II | UBMSFSII.1 - Principles of Marketing | UBA 2.2 - PAPER II - COMMUNICATION SKILLS IN ENGLISH |
UBCOMFSII.2 - Commerce II | UBMSFSII.2 - Industrial Law | UBA 2.23 - PAPER I - FOUNDATION SOCIOLOGY |
UBCOMFSII.3 -Business Economics II | UBMSFSII.3 - Business Mathematics | UBA 2.24 - PAPER I - GENERAL PSYCHOLOGY |
UBCOMFSII.4 - Business Communication II | UBMSFSII.4 - Business Communication II | UBA 2.28 - PAPER I - History of Modern India: Society and Economy |
UBCOMFSII.5 - Environmental Studies II | UBMSFSII.5.1 - Foundation Course II | UBA 2.4 - HINDI |
UBCOMFSII.6.1- Foundation Course II | UBMSFSII.6 - Business Environment | UBAFSII.6.1 - Foundation Course - II |
UBCOMFSII.7 - Mathematical and Statistical Techniques II | UBMSFSII.7 - Principles of Management |
S.Y. BCOM |
---|
UBCOMFSIII.1 - Accountancy and Financial Management III |
UBCOMFSIII.2.1 - Financial Accounting and Auditing - Introduction to Management Accounting |
UBCOMFSIII.3 - Commerce III |
UBCOMFSIII.5.01 - Advertising I |
UBCOMFSIII.6.1 - Foundation Course - Contemporary Issues - III |
UBCOMFSIV.6.1 - Foundation Course- Contemporary Issues - IV |
UBCOMFSIII.7 - Business Law I |
S.Y. BMS | ||
---|---|---|
Group A: Finance Electives (Any Two Courses) | Group B: Marketing Electives (Any Two Courses) | Group C: Human Resource Electives(Any Two Courses) |
1. Introduction to Cost Accounting | 1. Consumer Behaviour | 1. Recruitment & Selection |
2.Corporate Finance | 2.Product Innovations Management | 2.Motivation and Leadership |
Equity & Debt Market | Advertising | Employees Relations & Welfare |
Basics of Financial Services | Social Marketing | |
Ability Enhancement Compulsory Courses (AECC) | ||
3.Information Technology in Business Management-I | ||
Skill Enhancement Courses (SEC) | ||
4. Foundation Course (Environmental Management) - III | ||
Core Courses (CC) | ||
5.Business Planning & Entrepreneurial Management | ||
6. Accounting for Managerial Decisions | ||
7. Strategic Management |
S.Y. BCOM |
---|
UBCOMFSIV.1 - Accountancy and Financial Management IV |
UBCOMFSIV.2.1 - Financial Accounting and Auditing - Auditing |
UBCOMFSIV.3 - Commerce IV |
UBCOMFSIV.4 - Business Economics IV |
UBCOMFSIV.5.01 - Advertising II |
UBCOMFSIV.6.1 - Foundation Course- Contemporary Issues - IV |
UBCOMFSIV.7 - Business Law II |
S.Y. BMS | ||
---|---|---|
Group A: Finance Electives (Any Two Courses) | Group B: Marketing Electives (Any Two Courses) | Group C: Human Resource Electives(Any Two Courses) |
1. Auditing | 1. Rural Marketing | 1. Human Resource Planning & Information System |
2.Strategic Cost Management | 2.Integrated Marketing Communication | 2.Training & Development in HRM |
Financial Institutions & Markets | Event Marketing | Change Management |
Corporate Restructuring | Tourism Marketing | Conflict & Negotiation |
Ability Enhancement Compulsory Courses (AECC) | ||
3.Information Technology in Business Management | ||
Skill Enhancement Courses (SEC) | ||
4. Foundation Course (Environmental Management) | ||
Core Courses (CC) | ||
5. Business Economics-II | ||
6. Business Research Methods | ||
7. Production & Total Quality Management |
TYBCOM | TYBMS | |
---|---|---|
FINANCE | HUMAN RESOURCE | |
FINANCIAL ACCOUNTING AND AUDITING -9 | OPERATIONAL RESEARCH | OPERATIONAL RESEARCH |
FINANCIAL ACCOUNTING AND AUDITING-10 (COST ACCOUNTING) | PROJECT WORK | PROJECT WORK |
BUSINESS ECONOMICS-6 | INTERNATIONAL FINANCE | HRM IN GLOBAL PROSPECTIVE |
COMMERCE-6 | INDIRECT TAXATION | ORGANIZATIONAL DEVELOPMENT |
DIRECT & INDIRECT TAXES | INNOVATIVE FINANCIAL SERVICES | HUMAN RESOURCE ACCOUNTING AUDIT |
EXPORT MARKETING | STRATEGIC FINANCIAL MANAGEMENT | INDIAN ETHOS |
TYBCOM | TYBMS | |
---|---|---|
FINANCE | HUMAN RESOURCE | |
FINANCIAL ACCOUNTING AND AUDITING -9 | OPERATIONAL RESEARCH | OPERATIONAL RESEARCH |
FINANCIAL ACCOUNTING AND AUDITING-10 (COST ACCOUNTING) | PROJECT WORK | PROJECT WORK |
BUSINESS ECONOMICS-6 | INTERNATIONAL FINANCE | HRM IN GLOBAL PROSPECTIVE |
COMMERCE-6 | INDIRECT TAXATION | ORGANIZATIONAL DEVELOPMENT |
DIRECT & INDIRECT TAXES | INNOVATIVE FINANCIAL SERVICES | HUMAN RESOURCE ACCOUNTING AUDIT |
EXPORT MARKETING | STRATEGIC FINANCIAL MANAGEMENT | INDIAN ETHOS |